|
CODE
|
SIZE |
SMALL
PKG.INSIDE |
STD. PKG.
|
PRICE
(Rs.) PER PIECE |
|
| MM | INCH | ||||
| RHC1520 | 15×20 | ½” x¾” | 50 x 15 | 750 | 5.70 |
| RHC1525 | 15×25 | ½” x1″ | 40 x 10 | 400 | 8.20 |
| RHC1532 | 15×32 | ½” x 1 ¼” | 20 x 12 | 240 | 12.50 |
| RHC2025 | 20×25 | ¾” x 1″ | 40 x 10 | 400 | 8.50 |
| RHC2032 | 20×32 | ¾” x1¼” | 20 x 12 | 240 | 10.80 |
| RHC2532 | 25×32 | 1″ x 1¼” | 20 x 12 | 240 | 12.00 |
| RHC2540 | 25×40 | 1 x 1½” | 15 x 12 | 180 | 16.00 |
| RHC3240 | 32×40 | 1¼” x 1½” | 12 x 12 | 144 | 17.00 |
| RHC4050 | 40×50 | 1½” x 2″ | 6 x 15 | 90 | 25.00 |
| RHC5065 | 50×65 | 2″ x 2½” | 3 x 14 | 42 | 46.00 |
| RHC6580 | 65×80 | 2½” x 3″ | 2 x 12 | 24 | 57.00 |
| RHC80100 | 80×100 | 3″ x 4″ | 2 x 10 | 20 | 86.00 |
An ISO 9001:2015 Certified Company
Mfg. & Exporters :
Polypropylene & HOPE ISI Foot Valve | Non Return Valve | Air Valve |
Ball Valve | Taps | Pipe Fittings | Hose Fittings | Agriculture | Irrigation | Domestic Products