|
CODE
|
SIZE |
SMALL
PKG.INSIDE |
STD. PKG.
|
PRICE
(Rs.) PER PIECE |
|
| MM | INCH | ||||
| RHCOT1512 | 15 x 12.5 | 50 x 20 | 1000 | 4.80 | |
| RHCOT1516 | 15 x 16 | 50 x 18 | 900 | 4.80 | |
| RHCOT1520 | 15 x 20 | ½” x¾” | 50 x 17 | 850 | 4.80 |
| RHCOT2015 | 20 x 15 | ¾” x ½” | 50 x 16 | 800 | 5.80 |
| RHCOT2515 | 25 x 15 | 1″ x ½” | 50 x 12 | 600 | 6.50 |
| RHCOT2520 | 25 x 20 | 1″ x ¾” | 45 x 12 | 540 | 8.00 |
| RHCOT3225 | 32 x 25 | 1¼” x 1″ | 20 x 12 | 240 | 12.00 |
| RHCOT4025 | 40 x 25 | 1½” x 1″ | 15 x 12 | 180 | 14.00 |
| RHCOT4032 | 40 x 32 | 1½” x 1 ¼” | 15 x 12 | 180 | 21.00 |
| RHCOT4050 | 40 x 50 | 1½” x 2″ | 10 x 10 | 100 | 25.00 |
| RHCOT5040 | 50 x 40 | 2″ x 1½” | 10 x 12 | 120 | 25.00 |
| RHCOT5065 | 50 x 65 | 2″ x 2½” | 4 x 16 | 64 | 38.00 |
| RHCOT6550 | 65 x 50 | 2½” x 2″ | 5 x 14 | 70 | 32.00 |
| RHCOT6580 | 65 x 80 | 2½” x 3″ | 3 x 12 | 36 | 44.00 |
An ISO 9001:2015 Certified Company
Mfg. & Exporters :
Polypropylene & HOPE ISI Foot Valve | Non Return Valve | Air Valve |
Ball Valve | Taps | Pipe Fittings | Hose Fittings | Agriculture | Irrigation | Domestic Products