|
CODE
|
SIZE |
SMALL
PKG.INSIDE |
STD. PKG.
|
PRICE
(Rs.) PER PIECE |
|
| MM | INCH | ||||
| HCB12 | 12.5 | 50×20 | 1000 | 3.80 | |
| HCB15 | 15 | ½” | 50×20 | 1000 | 3.90 |
| HCB20 | 20 | ¾” | 50×20 | 500 | 5.00 |
| HCB25 | 25 | 1” | 25×12 | 300 | 7.40 |
| HCB32 | 32 | 1¼” | 10×20 | 200 | 10.00 |
| HCB40 | 40 | 1½” | 10×14 | 140 | 15.50 |
| HCB50 | 50 | 2” | 5×14 | 70 | 28.10 |
| HCB65 | 65 | 2½” | 3×50 | 150 | 45.00 |
| HCB80 | 80 | 3″ | 2×45 | 90 | 63.00 |
| HCB100 | 100 | 4″ | 2×30 | 60 | 83.00 |
| HCB125 | 125 | 5″ | 28 | 176.00 | |
| HCB150 | 150 | 6″ | 20 | 198.00 | |
An ISO 9001:2015 Certified Company
Mfg. & Exporters :
Polypropylene & HOPE ISI Foot Valve | Non Return Valve | Air Valve |
Ball Valve | Taps | Pipe Fittings | Hose Fittings | Agriculture | Irrigation | Domestic Products