|
CODE
|
SIZE |
SMALL
PKG.INSIDE |
STD. PKG.
|
PRICE
(Rs.) PER PIECE |
|
| MM | INCH | ||||
| HCG12 | 12.5 | 50×15 | 750 | 3.00 | |
| HCG15 | 15 | ½” | 50×15 | 750 | 3.30 |
| HCG20 | 20 | ¾” | 50×14 | 700 | 3.50 |
| HCG25 | 25 | 1” | 25×16 | 400 | 5.20 |
| HCG32 | 32 | 1¼” | 10×20 | 200 | 6.90 |
| HCG40 | 40 | 1½” | 10×14 | 140 | 11.00 |
| HCG50 | 50 | 2” | 5×14 | 70 | 21.00 |
| HCG65 | 65 | 2½” | 3×50 | 150 | 31.00 |
| HCG80 | 80 | 3″ | 2×45 | 90 | 40.00 |
| HCG100 | 100 | 4″ | 1×60 | 60 | 56.00 |
| HCG125 | 125 | 5″ | 28 | ||
| HCG150 | 150 | 6″ | 20 | ||
An ISO 9001:2015 Certified Company
Mfg. & Exporters :
Polypropylene & HOPE ISI Foot Valve | Non Return Valve | Air Valve |
Ball Valve | Taps | Pipe Fittings | Hose Fittings | Agriculture | Irrigation | Domestic Products