|
CODE
|
SIZE |
SMALL
PKG.INSIDE |
STD. PKG.
|
PRICE
(Rs.) PER PIECE |
|
| MM | INCH | ||||
| SCV1500 | 15 | ½” | 140 | 42.00 | |
| SCV2000 | 20 | ¾” | 140 | 42.00 | |
| SCV2500 | 25 | 1” | 140 | 42.00 | |
| SCV3200 | 32 | 1¼” | 75 | 79.00 | |
| SCV4000 | 40 | 1½” | 75 | 79.00 | |
| SCV5000 | 50 | 2″ | 40 | 122.00 | |
| SCV6500 | 65 | 2½” | 24 | 178.00 | |
| SCV8000 | 80 | 3″ | 15 | 244.00 | |
An ISO 9001:2015 Certified Company
Mfg. & Exporters :
Polypropylene & HOPE ISI Foot Valve | Non Return Valve | Air Valve |
Ball Valve | Taps | Pipe Fittings | Hose Fittings | Agriculture | Irrigation | Domestic Products