|
CODE
|
SIZE |
SMALL
PKG.INSIDE |
STD. PKG.
|
PRICE
(Rs.) PER PIECE |
|
| MM | INCH | ||||
| TJ15 | 15 | ½” | 30 X 12 | 360 | 11.00 |
| TJ20 | 20 | ¾” | 25 X 10 | 250 | 13.00 |
| TJ25 | 25 | 1” | 15 X 14 | 210 | 15.50 |
| TJ32 | 32 | 1¼” | 10 X 12 | 120 | 27.00 |
| TJ40 | 40 | 1½” | 10 X 10 | 100 | 36.00 |
| TJ50 | 50 | 2” | 5 X 10 | 50 | 48.00 |
| TJ65 | 65 | 2½” | 1 X 45 | 45 | 70.00 |
| TJ80 | 80 | 3″ | 1 X 26 | 26 | 106.00 |
| TJ100 | 100 | 4″ | 1 X 14 | 14 | 170.00 |
An ISO 9001:2015 Certified Company
Mfg. & Exporters :
Polypropylene & HOPE ISI Foot Valve | Non Return Valve | Air Valve |
Ball Valve | Taps | Pipe Fittings | Hose Fittings | Agriculture | Irrigation | Domestic Products